0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 482'4 0'2
Jul 490'4 0'2
Sep 458'4 0'0
Dec 466'2 0'2
Mar 478'4 0'2
May 485'4 0'2
Jul 489'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1035'6 -0'6
Jul 1046'6 -1'0
Aug 1043'4 -1'2
Sep 1028'0 -0'4
Nov 1031'6 -0'6
Jan 1043'6 -1'0
Mar 1051'4 1041'2 1045'4 -1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 548'0 -0'6
Jul 561'4 -0'6
Sep 575'6 -0'6
Dec 597'2 -0'6
Mar 616'2 0'0
May 626'6 0'0
Jul 628'2 -0'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 569'2 555'6 556'2 -0'4
Jul 582'4 568'2 569'0 -2'2
Sep 597'4 583'0 584'0 -2'4
Dec 620'2 606'4 606'4 -3'0
Mar 639'0 625'6 625'6 -2'6
May 647'6 637'0 637'0 -2'4
Jul 642'0 640'2 640'2 -2'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 293.750 293.150 293.325 3.400
May 286.975 284.925 286.900 2.450
Aug 291.250 289.025 290.975 1.425
Sep 290.200 287.875 289.600 0.950
Oct 288.325 285.900 287.175 0.650
Nov 285.725 283.250 284.375 0.425
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 210.000 207.625 209.750 2.750
Jun 204.350 202.225 204.025 2.000
Aug 200.375 198.675 200.075 1.175
Oct 198.525 197.225 198.250 0.750
Dec 199.025 197.875 198.725 0.475
Feb 199.950 198.750 199.650 0.200
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.150 89.475 90.425 0.250
Jun 98.850 97.275 97.925 0.075
Jul 98.925 97.300 98.025 0.200
Aug 97.150 95.750 96.375 0.175
Oct 81.775 80.675 81.125 0.600
Dec 74.625 73.400 74.175 0.825
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN