0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 433'0 0'0
Sep 421'0 0'0
Dec 437'2 0'0
Mar 453'2 0'0
May 463'6 0'0
Jul 471'2 0'0
Sep 460'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1055'2 0'0
Aug 1054'2 0'0
Sep 1040'0 0'0
Nov 1048'2 0'0
Jan 1063'4 0'0
Mar 1075'0 0'0
May 1084'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 556'4 0'0
Sep 556'6 0'0
Dec 578'2 0'0
Mar 596'2 0'0
May 608'0 0'0
Jul 615'2 0'0
Sep 627'0 0'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'4 521'2 523'0 -4'6
Sep 549'2 535'0 536'0 -6'2
Dec 573'2 559'4 560'4 -5'2
Mar 594'0 581'4 582'4 -4'4
May 606'4 595'2 596'0 -4'2
Jul 616'4 605'6 606'2 -3'2
Sep 628'4 621'2 621'2 -2'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 309.975 308.000 309.700 0.475
Sep 309.975 308.075 309.650 0.500
Oct 307.675 305.875 307.425 0.725
Nov 304.675 302.800 304.500 0.825
Jan 298.375 296.625 298.175 0.700
Mar 294.200 292.875 294.050 0.400
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025
Jun 203.875 202.900 203.750 0.775
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 109.225 107.650 107.900 - 1.675
Aug 107.675 105.700 106.050 - 1.800
Oct 93.100 91.525 92.000 -0.900
Dec 84.475 83.350 83.900 -0.075
Feb 86.300 85.150 85.650 0.225
Apr 89.000 87.825 88.025 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN