0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Mch    
  Chart Fall 2023    
 Soybeans Chart Mch    
  Chart Fall 2023    
 Wheat Chart J/J 2023    
Orrick Delivery Basis   Cash    
 Corn Chart Mch    
  Chart Fall 2023    
 Soybeans Chart Mch    
  Chart Fall 2023    
Lexington Delivery Basis   Cash    
 Corn Chart Mch    
  Chart Fall 2023    
 Soybeans Chart Mch    
  Chart Fall 2023    
Odessa Delivery Basis   Cash    
 Corn Chart Mch    
  Chart Fall 2023    
 Soybeans Chart Mch    
  Chart Fall 2023    
Price as of 03/31/23 05:19PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 03/31 05:39
DTN Midday Grain Comments 03/31 10:38
DTN Closing Grain Comments 03/31 13:44
DTN National HRS Index 03/30
Portland Grain Review 03/31
DTN Weather Trend Indicators 03/31 06:02
FARM MARKET NEWS - CORN REPORT FOR Fri, March 31
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 31
USDA Daily Market Rates 03/31

DTN Ag Headline News
USDA Reports Summary
Interior Proposes New Public Lands Rule
Ag Weather Forum
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
Regan: WOTUS Rule 'Narrows' CWA Test

DTN Livestock News
DTN Cattle Close/Trends 03/31 15:45
DTN Early Word Livestock Comments 03/31 06:11
DTN Midday Livestock Comments 03/31 11:10
DTN Closing Livestock Comment 03/31 16:10
CME Feeder Cattle Index 03/30
USDA Hogs & Pigs Report 03/30 14:26
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 03/31 15:15
Family Business Matters 11/03 09:28

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know



 

 

Sights from River Valley MFA


Odessa MFA 
If you have a picture to share, email to ehoeppner@mfa-inc.com
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 664'4 647'2 658'4 11'0 660'4s 03:54P Chart for @C3K Options for @C3K
Jul 23 627'0 638'6 625'6 635'0 8'6 636'0s 03:55P Chart for @C3N Options for @C3N
Sep 23 576'6 583'4 569'0 577'2 0'4 577'2s 03:30P Chart for @C3U Options for @C3U
Dec 23 566'4 574'4 558'2 566'2 -0'4 566'4s 03:24P Chart for @C3Z Options for @C3Z
Mar 24 573'0 581'2 566'0 573'6 -0'4 574'0s 03:24P Chart for @C4H Options for @C4H
May 24 576'6 585'0 571'2 578'6 -0'4 578'4s 01:20P Chart for @C4K Options for @C4K
Jul 24 579'4 585'2 572'6 578'4 -0'2 579'2s 01:30P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1513'6 1468'0 1505'0 31'0 1505'4s 04:38P Chart for @S3K Options for @S3K
Jul 23 1445'6 1483'0 1440'2 1475'4 28'4 1475'4s 03:59P Chart for @S3N Options for @S3N
Aug 23 1395'4 1436'4 1394'6 1421'2 21'0 1421'6s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1362'2 1328'2 1346'6 16'0 1347'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1302'0 1334'4 1298'0 1319'0 16'2 1319'6s 03:53P Chart for @S3X Options for @S3X
Jan 24 1306'4 1338'6 1306'2 1324'4 16'0 1325'2s 03:13P Chart for @S4F Options for @S4F
Mar 24 1304'0 1331'2 1299'4 1317'0 12'6 1317'4s 03:14P Chart for @S4H Options for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 701'2 681'0 692'0 0'0 692'2s 03:33P Chart for @W3K Options for @W3K
Jul 23 704'4 713'0 693'0 704'2 0'0 704'4s 02:31P Chart for @W3N Options for @W3N
Sep 23 717'0 724'4 705'0 715'6 0'0 716'6s 01:30P Chart for @W3U Options for @W3U
Dec 23 735'0 741'4 722'2 733'4 0'2 734'4s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 742'4 751'4 734'2 746'0 -0'2 746'2s 01:20P Chart for @W4H Options for @W4H
May 24 744'2 749'6 741'4 749'6 -0'4 749'2s 01:20P Chart for @W4K Options for @W4K
Jul 24 725'6 733'2 723'6 730'2 0'0 730'4s 01:30P Chart for @W4N Options for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 870'0 887'6 864'0 877'2 6'2 877'6s 02:30P Chart for @KW3K Options for @KW3K
Jul 23 856'2 872'6 850'0 860'2 3'6 861'6s 02:30P Chart for @KW3N Options for @KW3N
Sep 23 852'0 867'4 846'2 857'0 4'2 858'0s 01:30P Chart for @KW3U Options for @KW3U
Dec 23 852'0 867'4 846'6 857'6 4'4 858'6s 01:20P Chart for @KW3Z Options for @KW3Z
Mar 24 850'0 861'0 844'0 856'2 4'4 855'4s 01:20P Chart for @KW4H Options for @KW4H
May 24 844'4 849'2 844'4 848'2 2'2 844'6s 01:20P Chart for @KW4K Options for @KW4K
Jul 24 802'0 810'0 795'0 800'0 -4'2 800'6s 01:30P Chart for @KW4N Options for @KW4N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 200.000 202.250 199.825 200.925 0.925 200.825s 03:43P Chart for @GF3J Options for @GF3J
May 23 204.675 206.850 204.525 205.200 0.800 205.250s 01:05P Chart for @GF3K Options for @GF3K
Aug 23 220.750 222.875 220.700 221.775 1.275 221.975s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 223.000 224.975 223.000 224.025 1.100 224.225s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 224.500 226.575 224.500 225.500 1.075 225.700s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 225.000 226.925 225.000 226.075 0.800 226.200s 01:05P Chart for @GF3X Options for @GF3X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 167.825 168.525 167.550 168.175 0.800 168.350s 03:24P Chart for @LE3J Options for @LE3J
Jun 23 161.175 162.175 160.900 162.050 1.125 162.125s 02:30P Chart for @LE3M Options for @LE3M
Aug 23 160.475 161.475 160.200 161.350 1.075 161.425s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 164.700 165.475 164.500 165.400 0.775 165.400s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 169.375 170.350 169.375 170.325 0.725 170.275s 02:50P Chart for @LE3Z Options for @LE3Z
Feb 24 173.000 174.000 172.975 173.650 0.600 173.650s 02:51P Chart for @LE4G Options for @LE4G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 76.000 76.400 75.000 75.025 -1.200 75.250s 03:10P Chart for @HE3J Options for @HE3J
May 23 84.700 85.000 83.650 84.500 -0.125 84.625s 01:05P Chart for @HE3K Options for @HE3K
Jun 23 91.150 92.375 90.625 91.450 0.025 91.625s 01:05P Chart for @HE3M Options for @HE3M
Jul 23 93.400 94.550 92.725 93.850 0.450 94.025s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 93.700 94.775 93.050 94.250 0.650 94.425s 01:05P Chart for @HE3Q Options for @HE3Q
Oct 23 84.125 85.125 83.525 84.875 0.800 84.900s 01:05P Chart for @HE3V Options for @HE3V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 44% Dew Pt: 49oF
Barom: 29.32 Wind Dir: SW
Cond: N/A Wind Spd: 25 mph
Sunrise: 7:00 Sunset: 7:37
As reported at Rasa Farms, MO at 4:00 PM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 76°F
Low: 52°F
Precip: 51%
High: 55°F
Low: 35°F
Precip: 0%
High: 69°F
Low: 36°F
Precip: 33%
High: 67°F
Low: 50°F
Precip: 70%
High: 79°F
Low: 55°F
Precip: 53%
View complete Local Weather
 
DTN Weather Summary
Severe Storms, Heavy Snow Continue Friday Night, Pushing to East Coast Saturday
Bryce Anderson (Bio) – DTN Meteorologist

A band of heavy snow over South Dakota will expand through Wisconsin and Upper Michigan tonight into Saturday. The system heads to the East Coast for Saturday while another system will move through northern areas of the country on Sunday. » More DTN Weather Commentary

Posted at 12:16PM Fri Mar 31, 2023 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN