0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 27 @S7F  1229'0  1227'2  1230'4  1224'4  1228'2  -0'6  1229'0  12:03A Nov 17
SOYBEANS  Mar 27 @S7H  1233'0  1230'6  1234'0  1228'2  1231'6  -1'2  1233'0  12:05A Nov 17
SOYBEANS  May 27 @S7K  1239'0  1237'0  1240'4  1234'6  1240'0  1'0  1239'0  11:57P Nov 16
SOYBEANS  Jul 27 @S7N  1244'0  1242'0  1245'6  1240'0  1244'2  0'2  1244'0  12:01A Nov 17
SOYBEANS  Aug 27 @S7Q  1227'2  1226'0  1229'0  1224'0  1229'0  1'6  1227'2  11:56P Nov 16
SOYBEANS  Sep 27 @S7U  1191'6  1190'4  1193'0  1189'0  1192'2  0'4  1191'6  12:04A Nov 17
SOYBEANS  Nov 27 @S7X  1183'4  1183'2  1185'4  1181'0  1184'2  0'6  1183'4  12:03A Nov 17
SOYBEANS  Jan 28 @S8F  1193'6  1194'0  1195'6  1193'2  1195'6  2'0  1193'6  11:45P Nov 16
SOYBEANS  Mar 28 @S8H  1193'2  1191'2  1193'2  1191'2  1193'2  0'0  1193'2  11:34P Nov 16
SOYBEANS  May 28 @S8K  1196'0        1193'4  0'0  1196'0  1:15P Nov 16
SOYBEANS  Jul 28 @S8N  1200'4        1199'4  0'0  1200'4  1:15P Nov 16
SOYBEANS  Aug 28 @S8Q  1189'4        1234'0  0'0  1189'4  1:15P Nov 16
SOYBEANS  Sep 28 @S8U  1163'0        1202'4  0'0  1163'0  1:15P Nov 16
SOYBEANS  Nov 28 @S8X  1159'0        1158'0  0'0  1159'0  1:15P Nov 16
SOYBEANS  Jan 29 @S9F  1170'0          0'0  1170'0  1:15P Nov 16
SOYBEANS  Mar 29 @S9H  1168'6          0'0  1168'6  1:15P Nov 16
SOYBEANS  May 29 @S9K  1174'4          0'0  1174'4  1:15P Nov 16
SOYBEANS  Jul 29 @S9N  1176'4        1183'0  0'0  1176'4  1:15P Nov 16
SOYBEANS  Aug 29 @S9Q  1165'0          0'0  1165'0  1:15P Nov 16
SOYBEANS  Sep 29 @S9U  1141'4          0'0  1141'4  1:15P Nov 16
SOYBEANS  Nov 29 @S9X  1148'0        1149'0  0'0  1148'0  1:15P Nov 16
SOYBEANS  Jul 30 @S0N  1173'0          0'0  1173'0  1:15P Nov 16
SOYBEANS  Nov 30 @S0X  1147'0        1141'0  0'0  1147'0  1:15P Nov 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S7F)
Exchange:  CBOT
Last Trade:  1228'4
Change:  -0'4
Bid:  1228'4
Ask:  1228'6
Today's High:  1230'4
Today's Low:  1224'4
Volume:  94,691
Open:  1227'2
Settle:  1229'0
Prev:  1229'0
Contract High: 
Contract Low: 
Updated:  Nov-17-2026
12:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@S7F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN