0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.58  48.50  49.55  48.25  49.55  0.97  48.58  12:04P May 01
SOYBEAN OIL  Jul 25 @BO5N  48.97  48.99  50.16  48.45  50.00  1.03  48.97  12:56P May 01
SOYBEAN OIL  Aug 25 @BO5Q  48.92  48.94  50.09  48.42  49.92  1.00  48.92  12:57P May 01
SOYBEAN OIL  Sep 25 @BO5U  48.76  48.79  49.89  48.27  49.77  1.01  48.76  12:56P May 01
SOYBEAN OIL  Oct 25 @BO5V  48.52  48.50  49.62  48.03  49.55  1.03  48.52  12:55P May 01
SOYBEAN OIL  Dec 25 @BO5Z  48.53  48.51  49.59  48.02  49.49  0.96  48.53  12:57P May 01
SOYBEAN OIL  Jan 26 @BO6F  48.47  48.44  49.48  47.98  49.39  0.92  48.47  12:57P May 01
SOYBEAN OIL  Mar 26 @BO6H  48.29  48.33  49.26  47.83  49.19  0.90  48.29  12:56P May 01
SOYBEAN OIL  May 26 @BO6K  48.22  48.38  49.15  47.75  49.09  0.87  48.22  12:55P May 01
SOYBEAN OIL  Jul 26 @BO6N  48.20  48.31  49.12  47.92  49.05  0.85  48.20  12:55P May 01
SOYBEAN OIL  Aug 26 @BO6Q  47.97        47.93  0.00  47.97  1:15P Apr 30
SOYBEAN OIL  Sep 26 @BO6U  47.70  48.62  48.62  48.62  48.62  0.92  47.70  12:52P May 01
SOYBEAN OIL  Oct 26 @BO6V  47.36        47.90  0.00  47.36  1:15P Apr 30
SOYBEAN OIL  Dec 26 @BO6Z  47.31  47.17  47.17  47.17  47.17  -0.14  47.31  7:08A May 01
SOYBEAN OIL  Jan 27 @BO7F  47.30        42.61  0.00  47.30  1:15P Apr 30
SOYBEAN OIL  Mar 27 @BO7H  47.31        46.06  0.00  47.31  1:15P Apr 30
SOYBEAN OIL  May 27 @BO7K  47.39          0.00  47.39  1:15P Apr 30
SOYBEAN OIL  Jul 27 @BO7N  47.44          0.00  47.44  1:15P Apr 30
SOYBEAN OIL  Aug 27 @BO7Q  47.21          0.00  47.21  1:15P Apr 30
SOYBEAN OIL  Sep 27 @BO7U  47.12          0.00  47.12  1:15P Apr 30
SOYBEAN OIL  Oct 27 @BO7V  46.96          0.00  46.96  1:15P Apr 30
SOYBEAN OIL  Dec 27 @BO7Z  46.82          0.00  46.82  1:15P Apr 30
SOYBEAN OIL  Jul 28 @BO8N  46.71          0.00  46.71  1:15P Apr 30
SOYBEAN OIL  Oct 28 @BO8V  46.70          0.00  46.70  1:15P Apr 30
SOYBEAN OIL  Dec 28 @BO8Z  46.44          0.00  46.44  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.55
Change:  0.97
Bid:  49.64
Ask:  49.68
Today's High:  49.55
Today's Low:  48.25
Volume:  1,415
Open:  48.50
Settle:  48.58
Prev:  48.58
Contract High: 
Contract Low: 
Updated:  May-01-2025
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN