0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700  96.3700  96.3700  96.3675  96.3700  0.0000  96.3700  12:07P Aug 26
30 DAY FED F... Sep 26 @FF6U  96.320  96.325  96.330  96.320  96.320  0.000  96.320  12:02P Aug 26
30 DAY FED F... Oct 26 @FF6V  96.265  96.270  96.280  96.255  96.260  -0.005  96.265  12:07P Aug 26
30 DAY FED F... Nov 26 @FF6X  96.210  96.225  96.230  96.205  96.205  -0.005  96.210  12:03P Aug 26
30 DAY FED F... Dec 26 @FF6Z  96.135  96.155  96.160  96.120  96.125  -0.010  96.135  12:06P Aug 26
30 DAY FED F... Jan 27 @FF7F  96.105  96.125  96.130  96.090  96.090  -0.015  96.105  12:01P Aug 26
30 DAY FED F... Feb 27 @FF7G  96.065  96.085  96.095  96.045  96.050  -0.015  96.065  12:07P Aug 26
30 DAY FED F... Mar 27 @FF7H  96.035  96.055  96.060  96.015  96.015  -0.020  96.035  12:06P Aug 26
30 DAY FED F... Apr 27 @FF7J  96.005  96.020  96.035  95.975  95.980  -0.025  96.005  12:05P Aug 26
30 DAY FED F... May 27 @FF7K  95.985  96.005  96.015  95.955  95.955  -0.030  95.985  11:56A Aug 26
30 DAY FED F... Jun 27 @FF7M  95.970  95.985  95.995  95.935  95.940  -0.030  95.970  12:05P Aug 26
30 DAY FED F... Jul 27 @FF7N  95.960  95.980  95.990  95.930  95.930  -0.030  95.960  11:56A Aug 26
30 DAY FED F... Aug 27 @FF7Q  95.965  95.985  95.995  95.930  95.930  -0.035  95.965  12:06P Aug 26
30 DAY FED F... Sep 27 @FF7U  95.965  95.980  95.995  95.930  95.935  -0.030  95.965  11:09A Aug 26
30 DAY FED F... Oct 27 @FF7V  95.970  95.970  95.995  95.935  95.935  -0.035  95.970  11:17A Aug 26
30 DAY FED F... Nov 27 @FF7X  95.975        95.990    95.975   
30 DAY FED F... Dec 27 @FF7Z  95.990        96.000    95.990   
30 DAY FED F... Jan 28 @FF8F  95.995        96.015    95.995   
30 DAY FED F... Feb 28 @FF8G  96.015        96.040    96.015   
30 DAY FED F... Mar 28 @FF8H  95.950          0.080  96.030s  2:01P Aug 25
30 DAY FED F... Apr 28 @FF8J  96.020          0.080  96.100s  2:01P Aug 25
30 DAY FED F... May 28 @FF8K  95.995          0.080  96.075s  2:01P Aug 25
30 DAY FED F... Jun 28 @FF8M  95.975          0.080  96.055s  2:01P Aug 25
30 DAY FED F... Jul 28 @FF8N  95.955          0.080  96.035s  2:01P Aug 25
30 DAY FED F... Aug 28 @FF8Q  95.875          0.080  95.955s  2:01P Aug 25
30 DAY FED F... Sep 28 @FF8U  95.875          0.080  95.955s  2:01P Aug 25
30 DAY FED F... Oct 28 @FF8V  95.870          0.080  95.950s  2:01P Aug 25
30 DAY FED F... Nov 28 @FF8X  95.850          0.080  95.930s  2:01P Aug 25
30 DAY FED F... Dec 28 @FF8Z  95.830          0.080  95.910s  2:01P Aug 25
30 DAY FED F... Jan 29 @FF9F  95.815          0.080  95.895s  2:01P Aug 25
30 DAY FED F... Feb 29 @FF9G  95.800          0.080  95.880s  2:01P Aug 25
30 DAY FED F... Mar 29 @FF9H  95.785          0.080  95.865s  2:01P Aug 25
30 DAY FED F... Apr 29 @FF9J  95.745          0.080  95.825s  2:01P Aug 25
30 DAY FED F... May 29 @FF9K  95.720          0.080  95.800s  2:01P Aug 25
30 DAY FED F... Jun 29 @FF9M  95.700          0.080  95.780s  2:01P Aug 25
30 DAY FED F... Jul 29 @FF9N  95.680          0.080  95.760s  2:01P Aug 25
30 DAY FED F... Aug 29 @FF9Q  95.600          0.080  95.680s  2:01P Aug 25
30 DAY FED F... Sep 29 @FF9U  95.600          0.080  95.680s  2:01P Aug 25
30 DAY FED F... Oct 29 @FF9V  95.595          0.080  95.675s  2:01P Aug 25
30 DAY FED F... Nov 29 @FF9X  95.575          0.080  95.655s  2:01P Aug 25
30 DAY FED F... Dec 29 @FF9Z  95.555          0.080  95.635s  2:01P Aug 25
30 DAY FED F... Jan 30 @FF0F  95.540          0.080  95.620s  2:01P Aug 25
30 DAY FED F... Feb 30 @FF0G  95.525          0.080  95.605s  2:01P Aug 25
30 DAY FED F... Mar 30 @FF0H  95.510          0.080  95.590s  2:01P Aug 25
30 DAY FED F... Apr 30 @FF0J  95.470          0.080  95.550s  2:01P Aug 25
30 DAY FED F... May 30 @FF0K  95.445          0.080  95.525s  2:01P Aug 25
30 DAY FED F... Jun 30 @FF0M  95.425          0.080  95.505s  2:01P Aug 25
30 DAY FED F... Jul 30 @FF0N  95.405          0.080  95.485s  2:01P Aug 25
30 DAY FED F... Aug 30 @FF0Q  95.325          0.080  95.405s  2:01P Aug 25
30 DAY FED F... Sep 30 @FF0U  95.325          0.080  95.405s  2:01P Aug 25
30 DAY FED F... Oct 30 @FF0V  95.320          0.080  95.400s  2:01P Aug 25
30 DAY FED F... Nov 30 @FF0X  95.300          0.080  95.380s  2:01P Aug 25
30 DAY FED F... Dec 30 @FF0Z  95.280          0.080  95.360s  2:01P Aug 25
30 DAY FED F... Jan 31 @FF1F  95.265          0.080  95.345s  2:01P Aug 25
30 DAY FED F... Feb 31 @FF1G  95.250          0.080  95.330s  2:01P Aug 25
30 DAY FED F... Mar 31 @FF1H  95.235          0.080  95.315s  2:01P Aug 25
30 DAY FED F... Apr 31 @FF1J  95.195          0.080  95.275s  2:01P Aug 25
30 DAY FED F... May 31 @FF1K  95.170          0.080  95.250s  2:01P Aug 25
30 DAY FED F... Jun 31 @FF1M  95.150          0.080  95.230s  2:01P Aug 25
30 DAY FED F... Jul 31 @FF1N  95.130          0.080  95.210s  2:01P Aug 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  9,179
Open:  96.3700
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN