0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725  96.3750  96.3750  96.3700  96.3700  -0.0025  96.3700  3:10P Jul 10
30 DAY FED F... Aug 26 @FF6Q  96.315  96.315  96.325  96.290  96.295  -0.020  96.290  3:14P Jul 10
30 DAY FED F... Sep 26 @FF6U  96.255  96.255  96.270  96.225  96.235  -0.020  96.230  3:14P Jul 10
30 DAY FED F... Oct 26 @FF6V  96.185  96.180  96.205  96.150  96.155  -0.030  96.150  3:13P Jul 10
30 DAY FED F... Nov 26 @FF6X  96.140  96.130  96.155  96.095  96.100  -0.040  96.100  3:13P Jul 10
30 DAY FED F... Dec 26 @FF6Z  96.075  96.060  96.090  96.030  96.030  -0.045  96.030  3:09P Jul 10
30 DAY FED F... Jan 27 @FF7F  96.040  96.025  96.055  96.000  96.000  -0.040  96.000  3:16P Jul 10
30 DAY FED F... Feb 27 @FF7G  96.010  95.995  96.025  95.965  95.970  -0.040  95.970  3:07P Jul 10
30 DAY FED F... Mar 27 @FF7H  95.990  95.970  96.000  95.945  95.945  -0.045  95.945  3:16P Jul 10
30 DAY FED F... Apr 27 @FF7J  95.965  95.945  95.975  95.915  95.920  -0.045  95.915  3:09P Jul 10
30 DAY FED F... May 27 @FF7K  95.955  95.940  95.960  95.905  95.910  -0.045  95.905  3:00P Jul 10
30 DAY FED F... Jun 27 @FF7M  95.965  95.950  95.970  95.915  95.925  -0.040  95.915  2:37P Jul 10
30 DAY FED F... Jul 27 @FF7N  95.975  95.950  95.980  95.920  95.930  -0.045  95.925  2:16P Jul 10
30 DAY FED F... Aug 27 @FF7Q  95.995  95.980  96.000  95.940  95.955  -0.040  95.945  2:23P Jul 10
30 DAY FED F... Sep 27 @FF7U  96.010  95.990  96.010  95.960  95.970  -0.050  95.960  2:01P Jul 10
30 DAY FED F... Oct 27 @FF7V  96.030  96.015  96.035  95.980  95.995  -0.050  95.980  2:01P Jul 10
30 DAY FED F... Nov 27 @FF7X  96.055        96.005  -0.050  96.005  2:01P Jul 10
30 DAY FED F... Dec 27 @FF7Z  96.075        96.585  -0.050  96.025  2:01P Jul 10
30 DAY FED F... Jan 28 @FF8F  96.075          -0.050  96.025  2:01P Jul 10
30 DAY FED F... Feb 28 @FF8G  96.060          -0.010  96.050  2:01P Jul 10
30 DAY FED F... Mar 28 @FF8H  96.045          -0.010  96.035  2:01P Jul 10
30 DAY FED F... Apr 28 @FF8J  96.115          -0.010  96.105  2:01P Jul 10
30 DAY FED F... May 28 @FF8K  96.090          -0.010  96.080  2:01P Jul 10
30 DAY FED F... Jun 28 @FF8M  96.070          -0.010  96.060  2:01P Jul 10
30 DAY FED F... Jul 28 @FF8N  96.050          -0.010  96.040  2:01P Jul 10
30 DAY FED F... Aug 28 @FF8Q  95.970          -0.010  95.960  2:01P Jul 10
30 DAY FED F... Sep 28 @FF8U  95.970          -0.010  95.960  2:01P Jul 10
30 DAY FED F... Oct 28 @FF8V  95.965          -0.010  95.955  2:01P Jul 10
30 DAY FED F... Nov 28 @FF8X  95.945          -0.010  95.935  2:01P Jul 10
30 DAY FED F... Dec 28 @FF8Z  95.925          -0.010  95.915  2:01P Jul 10
30 DAY FED F... Jan 29 @FF9F  95.910          -0.010  95.900  2:01P Jul 10
30 DAY FED F... Feb 29 @FF9G  95.895          -0.010  95.885  2:01P Jul 10
30 DAY FED F... Mar 29 @FF9H  95.880          -0.010  95.870  2:01P Jul 10
30 DAY FED F... Apr 29 @FF9J  95.840          -0.010  95.830  2:01P Jul 10
30 DAY FED F... May 29 @FF9K  95.815          -0.010  95.805  2:01P Jul 10
30 DAY FED F... Jun 29 @FF9M  95.795          -0.010  95.785  2:01P Jul 10
30 DAY FED F... Jul 29 @FF9N  95.775          -0.010  95.765  2:01P Jul 10
30 DAY FED F... Aug 29 @FF9Q  95.695          -0.010  95.685  2:01P Jul 10
30 DAY FED F... Sep 29 @FF9U  95.695          -0.010  95.685  2:01P Jul 10
30 DAY FED F... Oct 29 @FF9V  95.690          -0.010  95.680  2:01P Jul 10
30 DAY FED F... Nov 29 @FF9X  95.670          -0.010  95.660  2:01P Jul 10
30 DAY FED F... Dec 29 @FF9Z  95.650          -0.010  95.640  2:01P Jul 10
30 DAY FED F... Jan 30 @FF0F  95.635          -0.010  95.625  2:01P Jul 10
30 DAY FED F... Feb 30 @FF0G  95.620          -0.010  95.610  2:01P Jul 10
30 DAY FED F... Mar 30 @FF0H  95.605          -0.010  95.595  2:01P Jul 10
30 DAY FED F... Apr 30 @FF0J  95.565          -0.010  95.555  2:01P Jul 10
30 DAY FED F... May 30 @FF0K  95.540          -0.010  95.530  2:01P Jul 10
30 DAY FED F... Jun 30 @FF0M  95.520          -0.010  95.510  2:01P Jul 10
30 DAY FED F... Jul 30 @FF0N  95.500          -0.010  95.490  2:01P Jul 10
30 DAY FED F... Aug 30 @FF0Q  95.420          -0.010  95.410  2:01P Jul 10
30 DAY FED F... Sep 30 @FF0U  95.420          -0.010  95.410  2:01P Jul 10
30 DAY FED F... Oct 30 @FF0V  95.415          -0.010  95.405  2:01P Jul 10
30 DAY FED F... Nov 30 @FF0X  95.395          -0.010  95.385  2:01P Jul 10
30 DAY FED F... Dec 30 @FF0Z  95.375          -0.010  95.365  2:01P Jul 10
30 DAY FED F... Jan 31 @FF1F  95.360          -0.010  95.350  2:01P Jul 10
30 DAY FED F... Feb 31 @FF1G  95.345          -0.010  95.335  2:01P Jul 10
30 DAY FED F... Mar 31 @FF1H  95.330          -0.010  95.320  2:01P Jul 10
30 DAY FED F... Apr 31 @FF1J  95.290          -0.010  95.280  2:01P Jul 10
30 DAY FED F... May 31 @FF1K  95.265          -0.010  95.255  2:01P Jul 10
30 DAY FED F... Jun 31 @FF1M  95.245          -0.010  95.235  2:01P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3750
Today's Low:  96.3700
Volume:  101,363
Open:  96.3750
Settle:  96.3700
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
3:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN