0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1200        96.1175    96.1200   
30 DAY FED F... Nov 26 @FF6X  96.105  96.100  96.100  96.100  96.100  -0.005  96.105  5:53P Oct 27
30 DAY FED F... Dec 26 @FF6Z  95.955  95.955  95.955  95.955  95.955  0.000  95.955  5:54P Oct 27
30 DAY FED F... Jan 27 @FF7F  95.885  95.885  95.885  95.885  95.885  0.000  95.885  6:10P Oct 27
30 DAY FED F... Feb 27 @FF7G  95.795  95.790  95.795  95.790  95.795  0.000  95.795  6:10P Oct 27
30 DAY FED F... Mar 27 @FF7H  95.720  95.715  95.720  95.715  95.720  0.000  95.720  6:10P Oct 27
30 DAY FED F... Apr 27 @FF7J  95.615  95.600  95.615  95.600  95.615  0.000  95.615  5:54P Oct 27
30 DAY FED F... May 27 @FF7K  95.525  95.530  95.530  95.530  95.530  0.005  95.525  6:20P Oct 27
30 DAY FED F... Jun 27 @FF7M  95.455  95.460  95.465  95.460  95.460  0.005  95.455  5:05P Oct 27
30 DAY FED F... Jul 27 @FF7N  95.420  95.420  95.430  95.420  95.425  0.005  95.420  5:36P Oct 27
30 DAY FED F... Aug 27 @FF7Q  95.395  95.400  95.405  95.400  95.405  0.010  95.395  6:10P Oct 27
30 DAY FED F... Sep 27 @FF7U  95.375  95.385  95.390  95.385  95.390  0.015  95.375  6:10P Oct 27
30 DAY FED F... Oct 27 @FF7V  95.365  95.370  95.375  95.370  95.370  0.005  95.365  5:05P Oct 27
30 DAY FED F... Nov 27 @FF7X  95.370  95.375  95.380  95.375  95.375  0.005  95.370  5:30P Oct 27
30 DAY FED F... Dec 27 @FF7Z  95.390        95.390    95.390   
30 DAY FED F... Jan 28 @FF8F  95.400        95.455    95.400   
30 DAY FED F... Feb 28 @FF8G  95.410        95.810    95.410   
30 DAY FED F... Mar 28 @FF8H  95.455          -0.030  95.425s  2:01P Oct 27
30 DAY FED F... Apr 28 @FF8J  95.520          -0.030  95.490s  2:01P Oct 27
30 DAY FED F... May 28 @FF8K  95.495          -0.030  95.465s  2:01P Oct 27
30 DAY FED F... Jun 28 @FF8M  95.475          -0.030  95.445s  2:01P Oct 27
30 DAY FED F... Jul 28 @FF8N  95.455          -0.030  95.425s  2:01P Oct 27
30 DAY FED F... Aug 28 @FF8Q  95.375          -0.030  95.345s  2:01P Oct 27
30 DAY FED F... Sep 28 @FF8U  95.375          -0.030  95.345s  2:01P Oct 27
30 DAY FED F... Oct 28 @FF8V  95.370          -0.030  95.340s  2:01P Oct 27
30 DAY FED F... Nov 28 @FF8X  95.350          -0.030  95.320s  2:01P Oct 27
30 DAY FED F... Dec 28 @FF8Z  95.330          -0.030  95.300s  2:01P Oct 27
30 DAY FED F... Jan 29 @FF9F  95.315          -0.030  95.285s  2:01P Oct 27
30 DAY FED F... Feb 29 @FF9G  95.300          -0.030  95.270s  2:01P Oct 27
30 DAY FED F... Mar 29 @FF9H  95.285          -0.030  95.255s  2:01P Oct 27
30 DAY FED F... Apr 29 @FF9J  95.245          -0.030  95.215s  2:01P Oct 27
30 DAY FED F... May 29 @FF9K  95.220          -0.030  95.190s  2:01P Oct 27
30 DAY FED F... Jun 29 @FF9M  95.200          -0.030  95.170s  2:01P Oct 27
30 DAY FED F... Jul 29 @FF9N  95.180          -0.030  95.150s  2:01P Oct 27
30 DAY FED F... Aug 29 @FF9Q  95.100          -0.030  95.070s  2:01P Oct 27
30 DAY FED F... Sep 29 @FF9U  95.100          -0.030  95.070s  2:01P Oct 27
30 DAY FED F... Oct 29 @FF9V  95.095          -0.030  95.065s  2:01P Oct 27
30 DAY FED F... Nov 29 @FF9X  95.075          -0.030  95.045s  2:01P Oct 27
30 DAY FED F... Dec 29 @FF9Z  95.055          -0.030  95.025s  2:01P Oct 27
30 DAY FED F... Jan 30 @FF0F  95.040          -0.030  95.010s  2:01P Oct 27
30 DAY FED F... Feb 30 @FF0G  95.025          -0.030  94.995s  2:01P Oct 27
30 DAY FED F... Mar 30 @FF0H  95.010          -0.030  94.980s  2:01P Oct 27
30 DAY FED F... Apr 30 @FF0J  94.970          -0.030  94.940s  2:01P Oct 27
30 DAY FED F... May 30 @FF0K  94.945          -0.030  94.915s  2:01P Oct 27
30 DAY FED F... Jun 30 @FF0M  94.925          -0.030  94.895s  2:01P Oct 27
30 DAY FED F... Jul 30 @FF0N  94.905          -0.030  94.875s  2:01P Oct 27
30 DAY FED F... Aug 30 @FF0Q  94.825          -0.030  94.795s  2:01P Oct 27
30 DAY FED F... Sep 30 @FF0U  94.825          -0.030  94.795s  2:01P Oct 27
30 DAY FED F... Oct 30 @FF0V  94.820          -0.030  94.790s  2:01P Oct 27
30 DAY FED F... Nov 30 @FF0X  94.800          -0.030  94.770s  2:01P Oct 27
30 DAY FED F... Dec 30 @FF0Z  94.780          -0.030  94.750s  2:01P Oct 27
30 DAY FED F... Jan 31 @FF1F  94.765          -0.030  94.735s  2:01P Oct 27
30 DAY FED F... Feb 31 @FF1G  94.750          -0.030  94.720s  2:01P Oct 27
30 DAY FED F... Mar 31 @FF1H  94.735          -0.030  94.705s  2:01P Oct 27
30 DAY FED F... Apr 31 @FF1J  94.695          -0.030  94.665s  2:01P Oct 27
30 DAY FED F... May 31 @FF1K  94.670          -0.030  94.640s  2:01P Oct 27
30 DAY FED F... Jun 31 @FF1M  94.650          -0.030  94.620s  2:01P Oct 27
30 DAY FED F... Jul 31 @FF1N  94.630          -0.030  94.600s  2:01P Oct 27
30 DAY FED F... Aug 31 @FF1Q  94.550          -0.030  94.520s  2:01P Oct 27
30 DAY FED F... Sep 31 @FF1U  94.550          -0.030  94.520s  2:01P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High: 
Today's Low: 
Volume:  37,369
Open: 
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN