0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675        96.3675    96.3675   
30 DAY FED F... Sep 26 @FF6U  96.330  96.335  96.335  96.330  96.330  0.000  96.330  5:00P Aug 16
30 DAY FED F... Oct 26 @FF6V  96.280  96.280  96.280  96.280  96.280  0.000  96.280  5:00P Aug 16
30 DAY FED F... Nov 26 @FF6X  96.235  96.235  96.235  96.235  96.235  0.000  96.235  5:15P Aug 16
30 DAY FED F... Dec 26 @FF6Z  96.165  96.165  96.165  96.165  96.165  0.000  96.165  5:14P Aug 16
30 DAY FED F... Jan 27 @FF7F  96.130  96.130  96.135  96.130  96.135  0.005  96.130  5:16P Aug 16
30 DAY FED F... Feb 27 @FF7G  96.090  96.090  96.095  96.090  96.095  0.005  96.090  5:15P Aug 16
30 DAY FED F... Mar 27 @FF7H  96.065        96.065    96.065   
30 DAY FED F... Apr 27 @FF7J  96.030  96.035  96.040  96.035  96.040  0.010  96.030  5:49P Aug 16
30 DAY FED F... May 27 @FF7K  96.010  96.015  96.020  96.015  96.015  0.005  96.010  5:13P Aug 16
30 DAY FED F... Jun 27 @FF7M  95.995  95.995  96.005  95.995  95.995  0.000  95.995  5:01P Aug 16
30 DAY FED F... Jul 27 @FF7N  95.990  95.990  96.000  95.990  95.990  0.000  95.990  5:01P Aug 16
30 DAY FED F... Aug 27 @FF7Q  95.990        96.000    95.990   
30 DAY FED F... Sep 27 @FF7U  95.995        96.000    95.995   
30 DAY FED F... Oct 27 @FF7V  96.000        96.030    96.000   
30 DAY FED F... Nov 27 @FF7X  96.010        96.015    96.010   
30 DAY FED F... Dec 27 @FF7Z  96.025        95.900    96.025   
30 DAY FED F... Jan 28 @FF8F  96.030            96.030   
30 DAY FED F... Feb 28 @FF8G  96.085          -0.035  96.050s  2:01P Aug 14
30 DAY FED F... Mar 28 @FF8H  96.070          -0.035  96.035s  2:01P Aug 14
30 DAY FED F... Apr 28 @FF8J  96.140          -0.035  96.105s  2:01P Aug 14
30 DAY FED F... May 28 @FF8K  96.115          -0.035  96.080s  2:01P Aug 14
30 DAY FED F... Jun 28 @FF8M  96.095          -0.035  96.060s  2:01P Aug 14
30 DAY FED F... Jul 28 @FF8N  96.075          -0.035  96.040s  2:01P Aug 14
30 DAY FED F... Aug 28 @FF8Q  95.995          -0.035  95.960s  2:01P Aug 14
30 DAY FED F... Sep 28 @FF8U  95.995          -0.035  95.960s  2:01P Aug 14
30 DAY FED F... Oct 28 @FF8V  95.990          -0.035  95.955s  2:01P Aug 14
30 DAY FED F... Nov 28 @FF8X  95.970          -0.035  95.935s  2:01P Aug 14
30 DAY FED F... Dec 28 @FF8Z  95.950          -0.035  95.915s  2:01P Aug 14
30 DAY FED F... Jan 29 @FF9F  95.935          -0.035  95.900s  2:01P Aug 14
30 DAY FED F... Feb 29 @FF9G  95.920          -0.035  95.885s  2:01P Aug 14
30 DAY FED F... Mar 29 @FF9H  95.905          -0.035  95.870s  2:01P Aug 14
30 DAY FED F... Apr 29 @FF9J  95.865          -0.035  95.830s  2:01P Aug 14
30 DAY FED F... May 29 @FF9K  95.840          -0.035  95.805s  2:01P Aug 14
30 DAY FED F... Jun 29 @FF9M  95.820          -0.035  95.785s  2:01P Aug 14
30 DAY FED F... Jul 29 @FF9N  95.800          -0.035  95.765s  2:01P Aug 14
30 DAY FED F... Aug 29 @FF9Q  95.720          -0.035  95.685s  2:01P Aug 14
30 DAY FED F... Sep 29 @FF9U  95.720          -0.035  95.685s  2:01P Aug 14
30 DAY FED F... Oct 29 @FF9V  95.715          -0.035  95.680s  2:01P Aug 14
30 DAY FED F... Nov 29 @FF9X  95.695          -0.035  95.660s  2:01P Aug 14
30 DAY FED F... Dec 29 @FF9Z  95.675          -0.035  95.640s  2:01P Aug 14
30 DAY FED F... Jan 30 @FF0F  95.660          -0.035  95.625s  2:01P Aug 14
30 DAY FED F... Feb 30 @FF0G  95.645          -0.035  95.610s  2:01P Aug 14
30 DAY FED F... Mar 30 @FF0H  95.630          -0.035  95.595s  2:01P Aug 14
30 DAY FED F... Apr 30 @FF0J  95.590          -0.035  95.555s  2:01P Aug 14
30 DAY FED F... May 30 @FF0K  95.565          -0.035  95.530s  2:01P Aug 14
30 DAY FED F... Jun 30 @FF0M  95.545          -0.035  95.510s  2:01P Aug 14
30 DAY FED F... Jul 30 @FF0N  95.525          -0.035  95.490s  2:01P Aug 14
30 DAY FED F... Aug 30 @FF0Q  95.445          -0.035  95.410s  2:01P Aug 14
30 DAY FED F... Sep 30 @FF0U  95.445          -0.035  95.410s  2:01P Aug 14
30 DAY FED F... Oct 30 @FF0V  95.440          -0.035  95.405s  2:01P Aug 14
30 DAY FED F... Nov 30 @FF0X  95.420          -0.035  95.385s  2:01P Aug 14
30 DAY FED F... Dec 30 @FF0Z  95.400          -0.035  95.365s  2:01P Aug 14
30 DAY FED F... Jan 31 @FF1F  95.385          -0.035  95.350s  2:01P Aug 14
30 DAY FED F... Feb 31 @FF1G  95.370          -0.035  95.335s  2:01P Aug 14
30 DAY FED F... Mar 31 @FF1H  95.355          -0.035  95.320s  2:01P Aug 14
30 DAY FED F... Apr 31 @FF1J  95.315          -0.035  95.280s  2:01P Aug 14
30 DAY FED F... May 31 @FF1K  95.290          -0.035  95.255s  2:01P Aug 14
30 DAY FED F... Jun 31 @FF1M  95.270          -0.035  95.235s  2:01P Aug 14
30 DAY FED F... Jul 31 @FF1N  95.250          -0.035  95.215s  2:01P Aug 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  49,630
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN