0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1200  96.1200  96.1250  96.1175  96.1225  0.0025  96.1250  3:48P Nov 04
30 DAY FED F... Dec 25 @FF5Z  96.230  96.230  96.245  96.230  96.240  0.010  96.240  3:48P Nov 04
30 DAY FED F... Jan 26 @FF6F  96.295  96.295  96.310  96.295  96.305  0.010  96.305  3:51P Nov 04
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.390  96.370  96.385  0.015  96.385  3:22P Nov 04
30 DAY FED F... Mar 26 @FF6H  96.405  96.405  96.430  96.405  96.425  0.020  96.420  3:48P Nov 04
30 DAY FED F... Apr 26 @FF6J  96.460  96.460  96.485  96.455  96.480  0.020  96.475  3:11P Nov 04
30 DAY FED F... May 26 @FF6K  96.515  96.520  96.545  96.515  96.535  0.020  96.535  2:31P Nov 04
30 DAY FED F... Jun 26 @FF6M  96.580  96.575  96.610  96.575  96.600  0.020  96.595  3:41P Nov 04
30 DAY FED F... Jul 26 @FF6N  96.670  96.670  96.705  96.670  96.690  0.020  96.685  3:37P Nov 04
30 DAY FED F... Aug 26 @FF6Q  96.745  96.750  96.785  96.745  96.765  0.020  96.765  3:07P Nov 04
30 DAY FED F... Sep 26 @FF6U  96.790  96.805  96.830  96.805  96.810  0.020  96.805  3:51P Nov 04
30 DAY FED F... Oct 26 @FF6V  96.845  96.850  96.885  96.850  96.865  0.020  96.860  3:31P Nov 04
30 DAY FED F... Nov 26 @FF6X  96.890  96.890  96.925  96.890  96.910  0.020  96.905  3:39P Nov 04
30 DAY FED F... Dec 26 @FF6Z  96.920  96.925  96.955  96.920  96.940  0.020  96.935  3:39P Nov 04
30 DAY FED F... Jan 27 @FF7F  96.935  96.940  96.960  96.940  96.955  0.020  96.950  3:06P Nov 04
30 DAY FED F... Feb 27 @FF7G  96.950  96.975  96.980  96.970  96.970  0.015  96.965  2:01P Nov 04
30 DAY FED F... Mar 27 @FF7H  96.955  96.990  96.990  96.980  96.980  0.015  96.970  2:01P Nov 04
30 DAY FED F... Apr 27 @FF7J  96.950          0.020  96.970  2:01P Nov 04
30 DAY FED F... May 27 @FF7K  96.940          0.020  96.960  2:01P Nov 04
30 DAY FED F... Jun 27 @FF7M  96.920          0.020  96.940  2:01P Nov 04
30 DAY FED F... Jul 27 @FF7N  96.930          0.020  96.950  2:01P Nov 04
30 DAY FED F... Aug 27 @FF7Q  96.895          0.020  96.915  2:01P Nov 04
30 DAY FED F... Sep 27 @FF7U  96.895          0.020  96.915  2:01P Nov 04
30 DAY FED F... Oct 27 @FF7V  96.890          0.020  96.910  2:01P Nov 04
30 DAY FED F... Nov 27 @FF7X  96.870          0.020  96.890  2:01P Nov 04
30 DAY FED F... Dec 27 @FF7Z  96.850          0.020  96.870  2:01P Nov 04
30 DAY FED F... Jan 28 @FF8F  96.835          0.020  96.855  2:01P Nov 04
30 DAY FED F... Feb 28 @FF8G  96.820          0.020  96.840  2:01P Nov 04
30 DAY FED F... Mar 28 @FF8H  96.805          0.020  96.825  2:01P Nov 04
30 DAY FED F... Apr 28 @FF8J  96.765          0.020  96.785  2:01P Nov 04
30 DAY FED F... May 28 @FF8K  96.740          0.020  96.760  2:01P Nov 04
30 DAY FED F... Jun 28 @FF8M  96.720          0.020  96.740  2:01P Nov 04
30 DAY FED F... Jul 28 @FF8N  96.700          0.020  96.720  2:01P Nov 04
30 DAY FED F... Aug 28 @FF8Q  96.620          0.020  96.640  2:01P Nov 04
30 DAY FED F... Sep 28 @FF8U  96.620          0.020  96.640  2:01P Nov 04
30 DAY FED F... Oct 28 @FF8V  96.615          0.020  96.635  2:01P Nov 04
30 DAY FED F... Nov 28 @FF8X  96.595          0.020  96.615  2:01P Nov 04
30 DAY FED F... Dec 28 @FF8Z  96.575          0.020  96.595  2:01P Nov 04
30 DAY FED F... Jan 29 @FF9F  96.560          0.020  96.580  2:01P Nov 04
30 DAY FED F... Feb 29 @FF9G  96.545          0.020  96.565  2:01P Nov 04
30 DAY FED F... Mar 29 @FF9H  96.530          0.020  96.550  2:01P Nov 04
30 DAY FED F... Apr 29 @FF9J  96.490          0.020  96.510  2:01P Nov 04
30 DAY FED F... May 29 @FF9K  96.465          0.020  96.485  2:01P Nov 04
30 DAY FED F... Jun 29 @FF9M  96.445          0.020  96.465  2:01P Nov 04
30 DAY FED F... Jul 29 @FF9N  96.425          0.020  96.445  2:01P Nov 04
30 DAY FED F... Aug 29 @FF9Q  96.345          0.020  96.365  2:01P Nov 04
30 DAY FED F... Sep 29 @FF9U  96.345          0.020  96.365  2:01P Nov 04
30 DAY FED F... Oct 29 @FF9V  96.340          0.020  96.360  2:01P Nov 04
30 DAY FED F... Nov 29 @FF9X  96.320          0.020  96.340  2:01P Nov 04
30 DAY FED F... Dec 29 @FF9Z  96.300          0.020  96.320  2:01P Nov 04
30 DAY FED F... Jan 30 @FF0F  96.285          0.020  96.305  2:01P Nov 04
30 DAY FED F... Feb 30 @FF0G  96.270          0.020  96.290  2:01P Nov 04
30 DAY FED F... Mar 30 @FF0H  96.255          0.020  96.275  2:01P Nov 04
30 DAY FED F... Apr 30 @FF0J  96.215          0.020  96.235  2:01P Nov 04
30 DAY FED F... May 30 @FF0K  96.190          0.020  96.210  2:01P Nov 04
30 DAY FED F... Jun 30 @FF0M  96.170          0.020  96.190  2:01P Nov 04
30 DAY FED F... Jul 30 @FF0N  96.150          0.020  96.170  2:01P Nov 04
30 DAY FED F... Aug 30 @FF0Q  96.070          0.020  96.090  2:01P Nov 04
30 DAY FED F... Sep 30 @FF0U  96.070          0.020  96.090  2:01P Nov 04
30 DAY FED F... Oct 30 @FF0V  96.065          0.020  96.085  2:01P Nov 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1175
Volume:  111,136
Open:  96.1200
Settle:  96.1250
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-04-2025
3:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN