0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4414  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,025.00   0'0   160'4  2800   0'1   0'0  6.25  100
 0  7,025.00   0'0   140'4  3000   0'1   0'0  6.25  235
 0  6,525.00   0'0   130'4  3100   0'1   0'0  6.25  25
 0  6,025.00   0'0   120'4  3200   0'1   0'0  6.25  3,000
 0  5,525.00   0'0   110'4  3300   0'1   0'0  6.25  172
 0  5,275.00   0'0   105'4  3350   0'1   0'0  6.25  250
 0  5,025.00   0'0   100'4  3400   0'1   0'0  6.25  339
 0  4,775.00   0'0   95'4  3450   0'1   0'0  6.25  1,326
 0  4,525.00   0'0   90'4  3500   0'1   0'0  6.25  305
 0  4,275.00   0'0   85'4  3550   0'1   0'0  6.25  169
 0  4,025.00   0'0   80'4  3600   0'1   0'0  6.25  786
 1  3,781.25   0'0   75'5  3650   0'2   0'0  12.50  345
 10  3,531.25   0'0   70'5  3700   0'2   0'0  12.50  2,108
 1  3,281.25   0'0   65'5  3750   0'2   -0'1  12.50  1,847
 471  3,037.50   0'0   60'6  3800   0'3   0'0  18.75  2,560
 34  2,787.50   0'0   55'6  3850   0'3   0'0  18.75  1,846
 73  2,543.75   0'0   50'7  3900   0'4   0'0  25.00  4,557
 6  2,300.00   0'0   46'0  3950   0'5   0'0  31.25  2,048
 1,185  2,056.25   0'0   41'1  4000   0'5   -0'1  31.25  10,060
 511  1,818.75   0'0   36'3  4050   1'0   0'0  50.00  4,809
 1,426  1,593.75   0'0   31'7  4100   1'4   0'1  75.00  14,316
 1,868  1,375.00   0'0   27'4  4150   2'1   0'0  106.25  10,277
 4,993  1,200.00   0'5   24'0  4200   2'6   -0'2  137.50  16,436
 3,107  981.25   0'0   19'5  4250   3'6   -0'4  187.50  10,312
 12,534  818.75   0'0   16'3  4300   5'4   -0'3  275.00  26,248
 7,436  668.75   0'0   13'3  4350   7'5   -0'3  381.25  6,577
 23,606  575.00   0'5   11'4  4400   9'7   -0'4  493.75  20,944
 14,841  450.00   0'3   9'0  4450   12'6   -0'3  637.50  11,013
 56,132  368.75   0'4   7'3  4500   16'0   -0'2  800.00  11,822
 7,818  281.25   0'2   5'5  4550   19'6   0'0  987.50  2,112
 24,834  218.75   0'2   4'3  4600   23'4   0'0  1,175.00  4,554
 11,623  168.75   0'2   3'3  4650   27'4   0'0  1,375.00  1,249
 15,060  131.25   0'2   2'5  4700   30'3   -1'3  1,518.75  4,255
 16,027  100.00   0'1   2'0  4750   36'2   0'0  1,812.50  27
 21,985  81.25   0'1   1'5  4800   40'7   0'0  2,043.75  1,504
 1,894  56.25   0'0   1'1  4850   45'4   0'0  2,275.00  13
 10,780  50.00   0'0   1'0  4900   50'2   0'0  2,512.50  1,572
 1,178  37.50   0'0   0'6  4950   55'1   0'0  2,756.25  4
 12,515  37.50   0'0   0'6  5000   60'0   0'0  3,000.00  1,091
 1,372  31.25   0'0   0'5  5050   64'7   0'0  3,243.75  2
 5,679  25.00   0'0   0'4  5100   69'7   0'0  3,493.75  4
 1,083  25.00   0'0   0'4  5150   74'6   0'0  3,737.50  0
 2,293  25.00   0'0   0'4  5200   79'6   0'0  3,987.50  53
 1,077  18.75   0'0   0'3  5250   84'6   0'0  4,237.50  2
 1,757  18.75   0'0   0'3  5300   89'5   0'0  4,481.25  5
 822  18.75   0'0   0'3  5350   94'5   0'0  4,731.25  1
 672  18.75   0'0   0'3  5400   99'5   0'0  4,981.25  26
 1,454  18.75   0'0   0'3  5450   104'5   0'0  5,231.25  0
 996  12.50   0'0   0'2  5500   109'5   0'0  5,481.25  7
 342  12.50   0'0   0'2  5550   114'4   0'0  5,725.00  0
 1,240  12.50   0'0   0'2  5600   119'4   0'0  5,975.00  0
 741  12.50   0'0   0'2  5700   129'4   0'0  6,475.00  0
 894  12.50   0'0   0'2  5800   139'4   0'0  6,975.00  0
 476  6.25   0'0   0'1  5900   149'4   0'0  7,475.00  0
 2,485  6.25   0'0   0'1  6000   159'4   0'0  7,975.00  0
 577  6.25   0'0   0'1  6100   169'4   0'0  8,475.00  0
 119  6.25   0'0   0'1  6200   179'4   0'0  8,975.00  0
 274  6.25   0'0   0'1  6300   189'4   0'0  9,475.00  0
 211  6.25   0'0   0'1  6400   199'4   0'0  9,975.00  0
 455  6.25   0'0   0'1  6500   209'4   0'0  10,475.00  0
 151  6.25   0'0   0'1  6600   219'4   0'0  10,975.00  0
 43  6.25   0'0   0'1  6700   229'4   0'0  11,475.00  0
 68  6.25   0'0   0'1  6800   239'4   0'0  11,975.00  0
 100  6.25   0'0   0'1  6900   249'4   0'0  12,475.00  0
 271  6.25   0'0   0'1  7000   259'4   0'0  12,975.00  412
 194  6.25   0'0   0'1  7100   269'4   0'0  13,475.00  100
 411  6.25   0'0   0'1  7200   279'4   0'0  13,975.00  285
 451  6.25   0'0   0'1  7300   289'4   0'0  14,475.00  416
 100  6.25   0'0   0'1  8300   389'4   0'0  19,475.00  0
 51  6.25   0'0   0'1  12000   759'4   0'0  37,975.00  0
 153  6.25   0'0   0'1  13000   859'4   0'0  42,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN