0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4404s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,025.00   -1'6   160'4s  2800   0'1s   0'0  6.25  100
 0  7,025.00   -1'6   140'4s  3000   0'1s   0'0  6.25  235
 0  6,525.00   -1'6   130'4s  3100   0'1s   0'0  6.25  25
 0  6,025.00   -1'6   120'4s  3200   0'1s   0'0  6.25  3,000
 0  5,525.00   -1'6   110'4s  3300   0'1s   0'0  6.25  172
 0  5,275.00   -1'6   105'4s  3350   0'1s   0'0  6.25  250
 0  5,025.00   -1'6   100'4s  3400   0'1s   0'0  6.25  339
 0  4,775.00   -1'6   95'4s  3450   0'1s   0'0  6.25  1,326
 0  4,525.00   -1'6   90'4s  3500   0'1s   0'0  6.25  305
 0  4,275.00   -1'6   85'4s  3550   0'1s   0'0  6.25  169
 0  4,025.00   -1'6   80'4s  3600   0'1s   0'0  6.25  778
 1  3,781.25   -1'6   75'5s  3650   0'2s   0'0  12.50  345
 10  3,531.25   -1'6   70'5s  3700   0'2s   0'0  12.50  2,132
 1  3,281.25   -1'6   65'5s  3750   0'3s   0'1  18.75  1,847
 471  3,037.50   -1'5   60'6s  3800   0'3s   0'1  18.75  2,560
 34  2,787.50   -1'6   55'6s  3850   0'3s   0'0  18.75  1,821
 73  2,543.75   -1'6   50'7s  3900   0'4s   0'0  25.00  4,517
 6  2,300.00   -1'6   46'0s  3950   0'5s   0'0  31.25  2,048
 1,195  2,056.25   -1'6   41'1s  4000   0'6s   0'0  37.50  10,061
 511  1,818.75   -1'6   36'3s  4050   1'0s   0'0  50.00  4,808
 1,426  1,593.75   -1'5   31'7s  4100   1'3s   0'0  68.75  14,311
 1,873  1,375.00   -1'4   27'4s  4150   2'1s   0'2  106.25  10,253
 4,993  1,168.75   -1'4   23'3s  4200   3'0s   0'2  150.00  16,358
 3,107  981.25   -1'3   19'5s  4250   4'2s   0'3  212.50  10,032
 12,533  818.75   -1'2   16'3s  4300   5'7s   0'4  293.75  26,247
 7,440  668.75   -1'1   13'3s  4350   8'0s   0'6  400.00  7,436
 21,978  543.75   -1'0   10'7s  4400   10'3s   0'6  518.75  22,068
 12,041  431.25   -1'0   8'5s  4450   13'1s   0'7  656.25  11,670
 56,362  343.75   -0'6   6'7s  4500   16'2s   0'7  812.50  11,347
 7,044  268.75   -0'5   5'3s  4550   19'6s   1'0  987.50  2,100
 25,058  206.25   -0'5   4'1s  4600   23'4s   1'1  1,175.00  4,554
 11,370  156.25   -0'4   3'1s  4650   27'4s   1'2  1,375.00  1,249
 15,085  118.75   -0'4   2'3s  4700   31'6s   1'2  1,587.50  4,255
 16,005  93.75   -0'2   1'7s  4750   36'2s   1'4  1,812.50  27
 22,152  75.00   -0'2   1'4s  4800   40'7s   1'4  2,043.75  1,504
 1,790  56.25   -0'2   1'1s  4850   45'4s   1'4  2,275.00  13
 10,792  50.00   -0'1   1'0s  4900   50'2s   1'4  2,512.50  1,572
 1,179  37.50   -0'2   0'6s  4950   55'1s   1'5  2,756.25  4
 12,526  37.50   0'0   0'6s  5000   60'0s   1'5  3,000.00  1,091
 1,320  31.25   0'0   0'5s  5050   64'7s   1'5  3,243.75  2
 5,779  25.00   -0'1   0'4s  5100   69'7s   1'6  3,493.75  4
 1,083  25.00   0'0   0'4s  5150   74'6s   1'6  3,737.50  0
 2,312  25.00   0'0   0'4s  5200   79'6s   1'6  3,987.50  53
 1,077  18.75   -0'1   0'3s  5250   84'6s   1'6  4,237.50  2
 1,757  18.75   -0'1   0'3s  5300   89'5s   1'5  4,481.25  5
 822  18.75   -0'1   0'3s  5350   94'5s   1'5  4,731.25  1
 672  18.75   0'0   0'3s  5400   99'5s   1'5  4,981.25  26
 1,446  18.75   0'0   0'3s  5450   104'5s   1'6  5,231.25  0
 996  12.50   0'0   0'2s  5500   109'5s   1'6  5,481.25  7
 342  12.50   0'0   0'2s  5550   114'4s   1'6  5,725.00  0
 1,240  12.50   0'0   0'2s  5600   119'4s   1'6  5,975.00  0
 741  12.50   0'0   0'2s  5700   129'4s   1'6  6,475.00  0
 894  12.50   0'0   0'2s  5800   139'4s   1'6  6,975.00  0
 476  6.25   -0'1   0'1s  5900   149'4s   1'6  7,475.00  0
 2,485  6.25   0'0   0'1s  6000   159'4s   1'6  7,975.00  0
 577  6.25   0'0   0'1s  6100   169'4s   1'6  8,475.00  0
 119  6.25   0'0   0'1s  6200   179'4s   1'6  8,975.00  0
 274  6.25   0'0   0'1s  6300   189'4s   1'6  9,475.00  0
 211  6.25   0'0   0'1s  6400   199'4s   1'6  9,975.00  0
 455  6.25   0'0   0'1s  6500   209'4s   1'6  10,475.00  0
 151  6.25   0'0   0'1s  6600   219'4s   1'6  10,975.00  0
 43  6.25   0'0   0'1s  6700   229'4s   1'6  11,475.00  0
 68  6.25   0'0   0'1s  6800   239'4s   1'6  11,975.00  0
 100  6.25   0'0   0'1s  6900   249'4s   1'6  12,475.00  0
 271  6.25   0'0   0'1s  7000   259'4s   1'6  12,975.00  412
 194  6.25   0'0   0'1s  7100   269'4s   1'6  13,475.00  100
 411  6.25   0'0   0'1s  7200   279'4s   1'6  13,975.00  285
 450  6.25   0'0   0'1s  7300   289'4s   1'6  14,475.00  416
 100  6.25   0'0   0'1s  8300   389'4s   1'6  19,475.00  0
 51  6.25   0'0   0'1s  12000   759'4s   1'6  37,975.00  0
 153  6.25   0'0   0'1s  13000   859'4s   1'6  42,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN