0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 425'6 418'2 421'0 1'4
Sep 433'4 426'2 429'0 1'4
Dec 451'4 444'2 447'2 2'0
Mar 465'4 458'6 461'4 1'6
May 474'2 467'6 470'4 1'6
Jul 480'2 473'6 476'4 1'4
Sep 472'6 468'2 470'2 1'4
Dec 479'4 475'2 477'4 1'0
Mar 490'6 488'6 490'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1124'4 1113'0 1124'2 10'4
Aug 1128'4 1118'0 1128'0 9'2
Sep 1126'2 1117'2 1126'0 7'6
Nov 1139'6 1130'6 1139'2 7'2
Jan 1154'0 1145'2 1153'2 7'0
Mar 1160'2 1151'0 1159'4 7'2
May 1167'6 1158'0 1165'6 6'0
Jul 1174'6 1166'2 1172'4 5'4
Aug 1159'2 1157'4 1157'4 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 600'2 583'4 592'0 6'6
Sep 611'2 595'0 603'2 6'4
Dec 628'6 612'2 620'0 5'6
Mar 643'6 627'6 634'6 5'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 645'0 629'0 637'4 6'6
Sep 653'4 638'4 645'2 5'0
Dec 667'2 655'0 659'2 4'6
Mar 679'0 668'0 671'0 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2700 6.1300 6.1875 0.0125
Sep 6.5400 6.4225 6.4525 0.0200
Dec 6.7775 6.6575 6.6800 0.0225
Mar 6.9675 6.8625 6.8750 0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3042 3013 3029 18
Aug 3040 3016 3030 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.49 74.54 75.28 0.37
Aug 74.16 73.30 73.99 0.38
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 249.850 248.550 249.500 1.475
Aug 241.550 239.375 241.000 1.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.750 353.350 354.900 0.750
Sep 352.250 350.075 351.650 0.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.400 93.050 93.375 -0.200
Jul 96.850 95.500 96.725 0.575
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN