0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 249.850 248.550 249.000 0.975
Aug 241.550 239.375 240.300 0.600
Oct 233.775 231.700 232.600 0.475
Dec 233.025 231.050 231.800 0.150
Feb 233.350 231.700 232.250 0.025
Apr 233.175 231.375 231.925 - 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.425 93.050 93.425 -0.150
Jul 96.925 95.500 96.925 0.775
Aug 95.425 93.975 95.300 0.600
Oct 81.275 80.275 81.275 0.275
Dec 74.675 73.900 74.675 0.050
Feb 78.250 77.625 78.250 -0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.750 353.350 353.850 - 0.300
Sep 352.250 350.075 350.575 - 0.125
Oct 348.400 346.325 347.375 0.475
Nov 344.575 342.475 343.225 0.075
Jan 338.675 336.450 337.500 0.225
Mar 335.100 333.250 334.575 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.425 93.050 93.425 -0.150
Jul 96.925 95.500 96.925 0.775
Aug 95.425 93.975 95.300 0.600
Oct 81.275 80.275 81.275 0.275
Dec 74.675 73.900 74.675 0.050
Feb 78.250 77.625 78.250 -0.125
Jun 93.425 93.050 93.425 -0.150
Jul 96.925 95.500 96.925 0.775
Aug 95.425 93.975 95.300 0.600
Oct 81.275 80.275 81.275 0.275
Dec 74.675 73.900 74.675 0.050
Feb 78.250 77.625 78.250 -0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 16.06 16.05 16.06 -0.01
Jul 16.64 16.58 16.60 -0.06
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN