0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT

DTN Market News
DTN Weekly Average DDG Price Drops
DTN Early Word Grains 06/10 05:52
DTN Midday Grain Comments 06/09 10:56
DTN Closing Grain Comments 06/09 13:51
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/09 15:33
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23381 06/09/2026   11:10 AM CST 157

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 425'6 418'2 423'4 4'0
Sep 433'4 426'2 432'2 4'6
Dec 451'4 444'2 450'2 5'0
Mar 465'4 458'6 464'2 4'4
May 474'0 467'6 472'6 4'0
Jul 480'2 473'6 478'4 3'4
Sep 472'6 468'2 471'2 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1123'0 1113'0 1120'6 7'0
Aug 1127'4 1118'0 1125'6 7'0
Sep 1126'2 1117'2 1124'4 6'2
Nov 1139'6 1130'6 1137'4 5'4
Jan 1154'0 1145'2 1151'6 5'4
Mar 1160'2 1151'0 1158'0 5'6
May 1167'6 1158'0 1165'2 5'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 600'2 583'4 596'2 11'0
Sep 611'2 595'0 607'6 11'0
Dec 628'6 612'2 625'2 11'0
Mar 643'6 627'6 640'6 11'2
May 651'6 641'0 650'2 11'0
Jul 658'0 647'2 655'4 9'6
Sep 660'2 659'4 660'2 3'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 645'0 629'0 639'6 9'0
Sep 653'4 638'4 648'4 8'2
Dec 667'2 655'0 662'6 8'2
Mar 679'0 668'0 676'4 9'6
May 686'2 676'0 684'0 9'4
Jul 688'6 681'4 688'2 10'0
Sep 693'4 690'6 691'6 1'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 355.075 349.050 354.150 3.450
Sep 351.875 345.800 350.575 3.250
Oct 348.100 342.200 346.725 3.125
Nov 344.325 338.675 342.925 3.000
Jan 338.200 333.500 336.925 2.700
Mar 334.475 331.400 333.825 2.275
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 248.475 244.675 248.025 1.500
Aug 240.000 235.150 239.700 2.975
Oct 232.400 227.900 232.175 2.775
Dec 231.750 227.975 231.725 2.075
Feb 232.325 228.850 232.275 1.825
Apr 232.100 228.725 232.100 1.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
Aug 96.550 94.300 94.575 -1.450
Oct 82.525 80.625 80.950 -1.350
Dec 75.850 74.150 74.575 -1.100
Feb 79.350 77.900 78.325 -0.925

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN